Sectional 1 Round 1 Tue, Feb 28
| HomeTeam | | | AwayTeam | | | |
#2 | Bruce | 59 | #15 | Glenwood City | 49 | | |
#7 | Clayton | 56 | #10 | Flambeau | 40 | | |
#5 | Clear Lake | 62 | #12 | New Auburn | 49 | | |
#4 | Drummond | 51 | #13 | Birchwood | 33 | | |
#6 | Eau Claire Immanuel Lutheran | 48 | #11 | Thorp | 52 | | |
#2 | Hurley | 85 | #15 | Mercer | 44 | | |
#1 | McDonell Catholic | 77 | #16 | Gilman | 14 | | |
#7 | Mellen | 74 | #10 | Frederic | 60 | | |
#5 | Northwood | 68 | #12 | South Shore | 49 | | |
#4 | Owen-Withee | 74 | #13 | Lake Holcombe | 28 | | |
#3 | Prairie Farm | 72 | #14 | Cornell | 65 | | |
#6 | Prentice | 69 | #11 | Luck | 54 | | |
#3 | Siren | 84 | #14 | Lac Courte Oreilles | 45 | | |
#1 | Solon Springs | 97 | #16 | Butternut | 17 | | |
#8 | Turtle Lake | 79 | #9 | Rib Lake | 87 | | |
#8 | Winter | 94 | #9 | Bayfield | 82 | | |
| | | | | | | |
Round 2 Fri, Mar 3
| | | | | | | |
#2 | Bruce | 50 | #7 | Clayton | 47 | | |
#4 | Drummond | 46 | #5 | Northwood | 30 | | |
#2 | Hurley | 85 | #7 | Mellen | 50 | | |
#1 | McDonell Catholic | 66 | #9 | Rib Lake | 41 | | |
#4 | Owen-Withee | 68 | #5 | Clear Lake | 43 | | |
#3 | Prairie Farm | 51 | #11 | Thorp | 55 | | |
#3 | Siren | 47 | #6 | Prentice | 54 | | |
#1 | Solon Springs | 91 | #8 | Winter | 68 | | |
| | | | | | | |
Round 3 Sat, Mar 4
| | | | | | | |
#2 | Bruce | 38 | #11 | Thorp | 59 | | |
#2 | Hurley | 75 | #6 | Prentice | 69 | 1OT | |
#1 | McDonell Catholic | 47 | #4 | Owen-Withee | 40 | | |
#1 | Solon Springs | 72 | #4 | Drummond | 29 | | |
| | | | | | | |
Round 4 Thu, Mar 9
| | | | | | | |
#1 | McDonell Catholic | 52 | #11 | Thorp | 31 | | |
#1 | Solon Springs | 48 | #2 | Hurley | 33 | | |
| | | | | | | |
Round 5 Sat, Mar 11
| | | | | | | |
#1 | McDonell Catholic | 58 | #1 | Solon Springs | 56 | 1OT | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 28
| HomeTeam | | | AwayTeam | | | |
#5 | Almond-Bancroft | 89 | #12 | Bowler | 35 | | |
#3 | Athens | 74 | #14 | Rosholt | 39 | | |
#4 | Columbus Catholic | 74 | #13 | Wisconsin Valley Lutheran | 35 | | |
#7 | Elcho | 68 | #10 | Suring | 46 | | |
#8 | Gibraltar | 73 | #9 | Wausaukee | 34 | | |
#3 | Gillett | 70 | #14 | White Lake | 23 | | |
#1 | Newman Catholic | 54 | #16 | Tri-County | 29 | | |
#5 | Niagara | 30 | #12 | Goodman/Pembine | 48 | | |
#7 | Northland Lutheran | 51 | #10 | Marion | 69 | | |
#4 | Oneida Nation | 73 | #13 | Sevastopol | 55 | | |
#2 | Pacelli | 83 | #15 | Gresham | 35 | | |
#6 | Port Edwards | 76 | #11 | Tigerton | 43 | | |
#2 | Three Lakes | 82 | #15 | Lena | 24 | | |
#6 | Wabeno/Laona | 77 | #11 | Saint Thomas Aquinas | 22 | | |
#8 | Wild Rose | 47 | #9 | Assumption | 60 | | |
| | | | | | | |
Round 2 Fri, Mar 3
| | | | | | | |
#3 | Athens | 49 | #6 | Port Edwards | 53 | | |
#4 | Columbus Catholic | 72 | #5 | Almond-Bancroft | 47 | | |
#1 | Florence | 39 | #8 | Gibraltar | 59 | | |
#3 | Gillett | 56 | #6 | Wabeno/Laona | 42 | | |
#1 | Newman Catholic | 66 | #9 | Assumption | 55 | | |
#4 | Oneida Nation | 64 | #12 | Goodman/Pembine | 50 | | |
#2 | Pacelli | 68 | #10 | Marion | 29 | | |
#2 | Three Lakes | 48 | #7 | Elcho | 42 | | |
| | | | | | | |
Round 3 Sat, Mar 4
| | | | | | | |
#1 | Newman Catholic | 72 | #4 | Columbus Catholic | 53 | | |
#4 | Oneida Nation | 35 | #8 | Gibraltar | 68 | | |
#2 | Pacelli | 66 | #6 | Port Edwards | 45 | | |
#2 | Three Lakes | 62 | #3 | Gillett | 54 | | |
| | | | | | | |
Round 4 Thu, Mar 9
| | | | | | | |
#1 | Newman Catholic | 79 | #2 | Pacelli | 58 | | |
#2 | Three Lakes | 44 | #8 | Gibraltar | 60 | | |
| | | | | | | |
Round 5 Sat, Mar 11
| | | | | | | |
#1 | Newman Catholic | 66 | #8 | Gibraltar | 54 | | |
| | | | | | | |
|